| START | END | ||
|---|---|---|---|
| 8:30 | 9:30 | SEMINAR 0930 to 1730 | |
| Geological Survey Roundtable (by invitation only) 9:00 AM-5:00 PM |
GEOMIN AI Labs: AI and Digital Transformation in Resource Exploration 9:00 AM-5:00 PM |
||
| START | END | Ballroom A B & C | Tashkent Meeting Room A | Tashkent meeting Room B |
|---|---|---|---|---|
| 8:30 | 9:30 | Onsite Registration | ||
| 8:30 | 9:20 | VIP Zone | ||
| Meet & Greet at the VVIP Zone | ||||
| 9:30 | 10:05 | Ballroom A B & C | ||
| Opening ceremony | ||||
| 10:15 | 11:15 | OPENING Ministerial PANEL: Unlocking Critical Minerals in Super Region: Frontier Exploration, Mineral Systems & Investment Readiness 10:15 AM-11:15 AM |
||
| 11:15 | 11:20 | Memento Distribution & Photograph | ||
| 11:20 | 11:40 | Exhibition Inauguration Ceremony by Ministry of Mining Industry and Geology, Republic of Uzbekistan | ||
| 11:40 | 12:00 | Networking Coffee Break - 20 min | Poster session 1: Artificial Intelligence and Data-Driven Approaches for Mineral Discovery | |
| 12:00 | 12:30 | Technology Showcase Session | ||
| 12:30 | 14:15 | Hilton Ballroom | ||
| Session 1: National Geoscience Data Strategies: Building Integrated Digital Ecosystems for Mineral Exploration | Session 2: From Structure to Discovery: Regional Controls on Mineral, Energy and Geothermal Systems | |||
| 14:15 | 15:15 | Lunch - 1hr | ||
| 15:15 | 16:20 | Session 3: Critical Minerals for the Energy Transition: Resources, Strategies and Opportunities | Session 4: Target Generation in Frontier Terranes: From Prospectivity Analysis to Survey Design | |
| 16:20 | 16:40 | Coffee & Networking Break | ||
| 16:40 | 17:40 | Session 5: Imaging Mineral Systems: Integrated Geophysics, Geological Modeling and Metallogeny | Session 6: Advances in Seismic and Ambient Noise Imaging for Resource Exploration | |
| START | END | Hilton Ballroom | Tashkent Meeting Room A | Tashkent meeting Room B |
|---|---|---|---|---|
| 9:00 | 9:20 | Opening Address: From Core to Context: How Oil & Gas Technologies Are Reshaping Mineral Exploration | Session 7: Improved Knowledge of Arabian Shield | |
| 9:20 | 10:20 | Panel 2: Redefining Mining’s Future: ESG, Operational Reality, and Supply Chains in the New World Order | ||
| 10:20 | 11:30 | Session 8: The Future of Geophysical Acquisition: UAV Platforms, Sensor Innovation and Data Integration | Session 9: From Data to Discovery: Integrated exploration workflows & target generation | |
| 11:30 | 12:10 | Coffee Break - 20 min | Poster session 2: Exploration Targeting & Emerging Geophysical Method | |
| 12:10 | 13:30 | Session 10: The Search for Natural Hydrogen: New Frontiers in Exploration | Session 11: Unlocking Mineral Systems: Airborne Geophysics and Multiphysics Innovation | |
| 13:10 | 14:10 | Lunch - 1hr | ||
| 14:00 | 16:00 | Session 12: Unlocking Legacy Data: Modern Workflows for Subsurface Intelligence | Session 13: From Extraction to Restoration: Circular Mining, Closure and Environmental Stewardship | |
| 15:20 | 16:45 | Session 14: Emerging Technologies and New Perspectives in Resource Exploration | Session 15: From Lithosphere to Orebody: Tectonic Controls on Metallogenic Provinces | |
| 16:25 | 16:45 | Coffee Break - 20 min | ||
| 16:45 | 18:20 | Session 16: Mineral Systems Thinking: From Regional Frameworks to Exploration Targets | Session 17: Uranium Systems and Strategic Resources for the Energy Transition | |
| START | END | Ballroom A B & C | Tashkent Meeting Room A |
|---|---|---|---|
| 9:00 | 9:20 | Opening Address: Future Trends in Lithium Demand: Powering the Renewable Energy Transition | Session 18: From Geodata to Decisions: Digital Platforms for the Next Generation of Exploration |
| 9:20 | 10:20 | Panel 3: Building the Future Workforce: Skills, Knowledge Transfer & Inclusive Growth in Geoscience | |
| 10:20 | 11:10 | Session 19: Beyond Oil & Gas: Adapting Subsurface Technologies for Mineral and ISR Development | |
| 11:10 | 11:30 | Coffee Break - 20 min | |
| 11:30 | 12:55 | Session 20: Beyond Compliance: ESG, Territorial Intelligence and Social License | Session 21: Predictive Mineral Targeting: Machine Learning, Data Fusion and Mineral Systems Discovery |
| 12:55 | 13:55 | Lunch - 1hr | |
| 13:55 | 15:50 | Session 22: The Future Resource Economy: Technology, Investment, Strategic Minerals and Socio-Economic Development | Session 23: Frontiers in Ore System Science: New Perspectives on Mineralization |
| 16:00 | 16:20 | Closing Ceremony | |
| 17-Sep |
|---|
|
Field Trip: Kalmakyr Mine Visit, Almalyk, Uzbekistan (Pre-Registration required) 8:30 AM-6:30 PM |
|
Guided City Tour Tashkent (Pre-Registration required) 9:00 AM-5:00 PM |